loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 354.67 5.56 5.53
Equity-ICICI Bank Mar 31, 2025 300.01 4.70 11.98
Equity-Reliance Industr Mar 31, 2025 260.12 4.08 6.25
Reverse Repo-TREPS Mar 31, 2025 188.39 2.95 367.28
Equity-St Bk of India Mar 31, 2025 177.45 2.78 12.01
Equity-Infosys Mar 31, 2025 157.07 2.46 -6.94
Equity-Bharti Airtel Mar 31, 2025 156.01 2.44 10.39
Indian Mutual Funds-Sundaram Money Fund - Direct ( Mar 31, 2025 150.39 2.36 100.40
Equity-Kotak Mah. Bank Mar 31, 2025 147.64 2.31 14.10
Equity-Larsen & Toubro Mar 31, 2025 139.69 2.19 6.39
Equity-Amber Enterp. Mar 31, 2025 124.39 1.95 28.11
Equity-Alkem Lab Mar 31, 2025 122.04 1.91 7.21
Equity-Axis Bank Mar 31, 2025 121.22 1.90 8.51
Equity-Jubilant Food. Mar 31, 2025 112.28 1.76 6.11
Equity-Uno Minda Mar 31, 2025 106.81 1.67 6.01
Equity-Lupin Mar 31, 2025 104.28 1.63 6.47
Equity-Marico Mar 31, 2025 104.26 1.63 14.61
Equity-Sun Pharma.Inds. Mar 31, 2025 104.08 1.63 8.88
Equity-UltraTech Cem. Mar 31, 2025 103.59 1.62 13.64
Equity-United Breweries Mar 31, 2025 97.96 1.54 2.73
Equity-TCS Mar 31, 2025 95.56 1.50 3.53
Equity-Bank of Baroda Mar 31, 2025 93.70 1.47 15.96
Equity-Indian Hotels Co Mar 31, 2025 88.60 1.39 9.98
Equity-Mphasis Mar 31, 2025 87.51 1.37 11.26
Equity-Fortis Health. Mar 31, 2025 87.29 1.37 16.31
Equity-M & M Fin. Serv. Mar 31, 2025 86.32 1.35 35.90
Equity-Info Edg.(India) Mar 31, 2025 86.18 1.35 2.70
Equity-Bajaj Finance Mar 31, 2025 86.10 1.35 4.87
Equity-Persistent Sys Mar 31, 2025 82.71 1.30 3.96
Equity-H P C L Mar 31, 2025 81.16 1.27 22.67
Equity-P I Industries Mar 31, 2025 75.42 1.18 35.26
Equity-Bharti Hexacom Mar 31, 2025 73.19 1.15 12.22
Equity-NTPC Mar 31, 2025 71.52 1.12 14.82
Equity-Max Healthcare Mar 31, 2025 70.20 1.10 12.15
Equity-Varun Beverages Mar 31, 2025 70.15 1.10 23.76
Equity-Federal Bank Mar 31, 2025 69.38 1.09 8.51
Equity-J K Cements Mar 31, 2025 69.06 1.08 12.38
Equity-Affle India Mar 31, 2025 66.59 1.04 15.99
Equity-Cholaman.Inv.&Fn Mar 31, 2025 64.60 1.01 8.51
Equity-Dr Lal Pathlabs Mar 31, 2025 64.45 1.01 12.93
Equity-Multi Comm. Exc. Mar 31, 2025 63.74 1.00 6.41
Equity-ITC Mar 31, 2025 63.31 0.99 3.73
Equity-B P C L Mar 31, 2025 62.66 0.98 25.73
Equity-Eternal Ltd Mar 31, 2025 62.53 0.98 -43.69
Equity-Polycab India Mar 31, 2025 61.78 0.97 9.22
Equity-Tube Investments Mar 31, 2025 60.93 0.95 12.48
Equity-Prestige Estates Mar 31, 2025 59.96 0.94 36.34
Equity-Cummins India Mar 31, 2025 59.51 0.93 12.29
Equity-Grasim Inds Mar 31, 2025 58.75 0.92 27.35
Equity-Hind.Aeronautics Mar 31, 2025 58.48 0.92 35.27
Equity-Max Financial Mar 31, 2025 57.54 0.90 14.99
Equity-JSW Infrast Mar 31, 2025 56.92 0.89 22.10
Equity-Schaeffler India Mar 31, 2025 55.71 0.87 1.10
Equity-GE Vernova T&D Mar 31, 2025 54.35 0.85 16.47
Equity-A B B Mar 31, 2025 54.35 0.85 12.38
Equity-Tata Motors Mar 31, 2025 53.96 0.85 8.67
Equity-Metro Brands Mar 31, 2025 53.20 0.83 -9.30
Equity-Apollo Tyres Mar 31, 2025 52.83 0.83 13.83
Equity-Bharat Forge Mar 31, 2025 52.61 0.82 15.02
Equity-Phoenix Mills Mar 31, 2025 49.30 0.77 35.51
Equity-Mankind Pharma Mar 31, 2025 48.50 0.76 23.09
Equity-Triveni Turbine Mar 31, 2025 46.78 0.73 15.97
Equity-Titan Company Mar 31, 2025 44.88 0.70 -0.45
Equity-Kirloskar Oil Mar 31, 2025 44.19 0.69 24.94
Equity-B H E L Mar 31, 2025 40.98 0.64 20.80
Equity-ACC Mar 31, 2025 40.60 0.64 6.82
Equity-Kalyan Jewellers Mar 31, 2025 38.76 0.61 1.08
Equity-Torrent Power Mar 31, 2025 35.68 0.56 17.73
Equity-Delhivery Mar 31, 2025 34.35 0.54 2.10
Equity-Coal India Mar 31, 2025 32.85 0.51 7.81
Equity-ICICI Pru Life Mar 31, 2025 32.45 0.51 6.96
Equity-Tata Power Co. Mar 31, 2025 30.41 0.48 10.67
Equity-Ola Electric Mar 31, 2025 30.04 0.47 -6.65
Equity-Emami Mar 31, 2025 18.67 0.29 28.13
Net CA & Others-Net CA & Others Mar 31, 2025 7.38 0.12 -92.55